|
District Attorney Budget
2005 Revenue Sources
| Revenue Source | Dollar Amount | Percentage |
| Grants | 4,793,906 | 8.21% |
| Reimb/Serv | 4,489,070 | 7.69% |
| Cost Applied | 263,047 | 0.45% |
| Prop 172 | 17,620,616 | 30.17% |
| Transfer/Reimb | 2,503,686 | 4.29% |
| Net County Costs | 28,731,416 | 49.20% |
| TOTAL | $58,401,741 | 100% |
2005 Expenditures
| Expenditure | Dollar Amount | Percentage |
| Salaries/Benefits | 50,147,863 | 85.87% |
| Services/Supplies | 7,625,599 | 13.06% |
| Other Charges (Capital Asset Leasing) | 522,548 | 0.89% |
| Fixed Assets | 105,731 | 0.18% |
| TOTAL | $58,401,741 | 100% |
Return to Top
|